A compact vibrator for light capacity. Will activate sieves, trays (open, covered, bevelled, V shape, etc) for conveying, sieving or feeding a variety of materials. Manufactured for bespoke fitting to larger packaging machinery, such us linear weighing machines and packing machines, multi head weighing machines, feeders and counting machines.
As with all Kinnersley vibrators, they are extremely reliable and low maintenance making them perfect for sustained automation processes.
Suitable for use in the following industries:
Please note: top plate and base plate specification and finish shown in the image are standard. Linear vibrator units are manufactured to meet individual customer needs.
Dimensions L x W x H | mm | 281.8 x 100 x 177.8 |
Weight | kg | 10.5 |
Insulation type | IP54 | |
Connecting cable length | m | 3 |
Power consumption | VA | 120 |
Current consumption | A | 0.5 |
Drive head nominal voltage/Frequency | V/Hz | 240/50 |
Number of drive heads | 1 | |
Drive head type | V0.5 | |
Drive heading coating colour / material | Black / Plastic | |
Magnet to armature air gap | mm | 5 |
Vibration frequency | Hz/sec | 50 |
Number of spring assemblies | 2 | |
Spring dimensions (length x width) | mm | 93 x 64 |
Spring thickness | mm | 1.2; 1.7; 2.1; 2.5; 3 |
Spring material | Fibreglass | |
Spring fixings (stainless steel) | Class | A2 |
Type and size of spring fixing | M8 Hex Set Length dependent | |
Standard number of fixing sets per spring assembly | 6 | |
Standard torque of spring fixings (before adjustment) | Nm | 36 |
Top plate dimensions | Bespoke | |
Base plate dimensions | Bespoke | |
Number of top plate fixing points (threaded or unthreaded) |
2-4 |
For an initial short consultation, please contact us.
© 2022 All rights reserved